REGISTRATION (in USD) | ||
Advance Registration (prior to August 6th) |
Regular Registration (post August 6th) |
|
Society Member (IAS/PELS/PES/IES) | ||
Conference | $750 | $850 |
Conference & Tutorial | $1150 | $1250 |
IEEE Life Member | ||
Conference | $375 | $400 |
Conference & Tutorial | $700 | $750 |
IEEE Member | ||
Conference | $800 | $900 |
Conference & Tutorial | $1200 | $1300 |
Nonmember | ||
Conference | $950 | $1050 |
Conference & Tutorial | $1350 | $1450 |
Student Member | ||
Conference | $350 | $400 |
Conference & Tutorial | $700 | $750 |
Student Nonmember | ||
Conference | $400 | $450 |
Conference & Tutorial | $750 | $800 |
TUTORIAL ONLY | ||
Advance | On Site | |
Society Member | $400 | $425 |
IEEE Member | $425 | $475 |
Non-Member | $450 | $475 |
Student Member | $400 | $425 |
GUEST TICKETS | ||
Full Guest Ticket (Opening Reception, Awards Lunch and Banquet) |
$175 | |
Opening Reception Only | $60 | |
ECCE Banquet Only | $100 | |
Awards Lunch Only | $60 |
ONE DAY REGISTRATION (available onsite only) |
||
Society Member (One Day Only) |
$300 | |
IEEE Member (One Day Only) |
$350 | |
Non-Member (One Day Only) |
$450 |
EXPO TICKETS (available onsite only) |
||
EXPO only | $25 | |
EXPO only – Tuesday, September 20th (2:00PM – 5:30PM) |
Comp |
Join Our Conversation